Lenovo Tab M10 3rd Gen Tablet Single SIM, 64GB, 4GB RAM, 4G LTE - Storm Grey8,800 EGP
View productOut of stock
8,800 EGP 9,280 EGP
No short description is available for this product yet.
No additional specifications are available for this product yet.
You must be logged in to post a review.
| NETWORK | Technology | GSM / HSPA / LTE |
| BODY | Dimensions | 160.1 x 76.8 x 8.4 mm (6.30 x 3.02 x 0.33 in) |
| Weight | 200 g (7.05 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
| Size | 6.5 inches, 103.7 cm2 (~84.3% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | |
| PLATFORM | OS | Android 14, One UI 6 |
| Chipset | Mediatek Helio G99 (6nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 8G Ram 256GB | |
| MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), AF |
| 5 MP, f/2.2, (ultrawide) | ||
| 2 MP, f/2.4, (macro) | ||
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 13 MP, f/2.0, (wide) |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio (market/region dependent) | |
| USB | USB Type-C 2.0 | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, compass |
| Virtual proximity sensing | ||
| BATTERY | Type | 5000 mAh, non-removable |
| Charging | 25W wired |
Same category, close to the same price
Other models in the same category for a small difference
Infinix SMART 20 4GB RAM + 128GB Storage – Helio G81, 120Hz Display – Best Price in Egypt | Local Warranty
Xiaomi Redmi A7 Pro 4GB RAM 128GB Storage – 6000mAh Battery – 120Hz Display – 18 Month Warranty | Beat Price in Egypt
Realme C71 4GB RAM + 128GB – 6.67″ Display, 6000mAh Battery, 50MP Camera-forest owl – Best Price in Egypt
Realme Note 70 (4GB RAM, 128GB Storage) – Obsidian Black | Best Price in Egypt
Infinix Hot 60i 4G – 6GB RAM, 128GB Storage | Best Price in EgyptUseful accessories to consider
HONOR CHOICE Earbuds X7e Active – 12.4mm Driver, Bluetooth 5.4 & 38H Battery – Best Price in Egypt with Local Warranty
oraimo OpenSnap N2 Open-Ear Earbuds – AI Translation, Bluetooth 6.0 & 26H Battery – Best Price in Egypt with 1-Year Local Warranty
oraimo SpaceBuds 2 AI ANC Earbuds OTW-631 – 52dB ANC, 45H Battery – Best Price in Egypt with Local Warranty
Xiaomi Redmi Buds 6 Lite ANC Wireless Earbuds – 40dB Noise Cancellation, 38H Battery – Best Price in Egypt with Local Warranty
Oraimo SpaceBuds Lite Wireless Earbuds – Sound360, 40H Battery, Bluetooth 5.4 – Best Price in Egypt
Xiaomi Redmi Buds 6 Play Wireless Earbuds – 36H Battery, Bluetooth 5.4 – Best Price in Egypt
There are no reviews yet.